The trade show is free to attend and open to all. We have over 120 exhibitors offering everything from engines to bank loans, survival gear, electronics, clothing, bait, and more. Many vendors offer free samples and gift drawings.
The Trade Show has a preview opening for the public from 3:00 pm to 5:00 pm on Thursday, and is open on Friday from 8:30 am to 5:00 pm, and Saturday from 8:30 am to 4:00 pm.
2026 Trade Show Exhibitors
| AccuTech Marine Propeller | Marine Propellers |
| Applied Refrigeration Services | Refrigeration |
| Athearn Marine Agency Inc | Boats/Boatyard |
| Atlantic Detroit Diesel | Engines |
| Atlantic Insurance & Benefits | Insurance |
| Bar Harbor Bank & Trust | Banking |
| Bayside Documentation | Data |
| Bell Power Systems-SDI | Engines |
| Bigelow Laboratory for Ocean Sciences | Nonprofit Association |
| Billings Diesel & Marine Svc, | Engines |
| Blue Ocean Industry Inc. | Traps |
| BlueTrace | Fishing Technology |
| Brooks Trap Mill | Traps |
| Business name | Select your category listing |
| Camden National Bank | Banking |
| Center for Coastal Studies | Nonprofit Conservation |
| Chase Leavitt Co | Marine Safety |
| Coastal Enterprises, Inc. (CEI) | Financial Advisor |
| Coastal Maine Reporting LLC | Data |
| Coastal Ortho | Health Services |
| Commercial Fishing Safety Council | Marine Safety |
| Coonamessett Farm Foundation | Fishing Technology |
| Cummins Sales and Service | Engines |
| Custom Float Services | Marine Construction |
| Determination Marine LLC | Marine Safety |
| Dixon’s Marine Group 2000 | Boats/Boatyard |
| DuraBrite | Marine Electronics |
| Farm Credit East, ACA | Banking |
| First National Bank | Banking |
| Fishing Partnership Support Services | Nonprofit Education |
| Freeport Diesel & Marine | Boats/Boatyard |
| Friendship Trap | Traps |
| Gillespie Marine | Engines |
| GL Power | Engines |
| Grundens | Fishing Supplies |
| Gulf of Maine Lobster Foundation | Nonprofit Association |
| Gulf of Maine Research Institute | Nonprofit Association |
| Hamilton Marine Inc | Fishing Supplies |
| Hurricane Island Center for Science and Leadership | Nonprofit Education |
| Imtra | Gear |
| International Special Risks & Hanover Insurance Group | Insurance |
| Island Institute | Nonprofit Association |
| Jeff’s Marine | Boats/Boatyard |
| Jonesport Shipyard/Holland Boats | Boats/Boatyard |
| Journeys End Marina/O’Hara Bait | Boats/Boatyard |
| Kent Safety Products | Absolute Outdoor | Marine Safety |
| King Steel Fasteners | Fishing Supplies |
| Kraft Power Corporation | Boats/Boatyard |
| Liferaft Services | SurvivalAtSea.com | Marine Safety |
| Mack Boring & Parts Co. | Engines |
| Maine Camp Outfitters | Promotional Products |
| Maine Center for Coastal Fisheries | Nonprofit Education |
| Maine Coast Fishermen’s Association | Nonprofit Association |
| Maine Coastal Program / Maine Office of Community Affairs | Nonprofit Regulations/Information |
| Maine Department of Marine Resource | Nonprofit Regulations/Information |
| Maine Financial Group | Financial |
| Maine FishAbility | Nonprofit Education |
| Maine Innovative Gear Library | Nonprofit Education |
| Maine Lobstermen’s Association | Nonprofit Association |
| Maine Marine Patrol | Nonprofit Regulations/Information |
| Maine Scale LLC | Fishing Technology |
| Maine Sea Grant | Nonprofit Education |
| Maine Seacoast Mission | Nonprofit Association |
| Maine Seaweed Council | Nonprofit Association |
| Maine State Credit Union | Banking |
| Maine Trailer | Trailers |
| MaineHealth- Community Health | Nonprofit Education |
| Manomet Conservation Sciences | Nonprofit Conservation |
| MARINE HYDRAULIC ENGINEERING CO., INC. | Fishing Supplies |
| Midcoast Marine Electronics | Marine Electronics |
| Midcoast Public Health District | Health Services |
| Milton CAT – CAT Marine Power | Engines |
| Nautilus Marine Fabrication | Fishing Supplies |
| Navroc Marine Electronics | Marine Electronics |
| NEFSA | Nonprofit Association |
| NERACOOS | Data |
| New England Propeller, Inc | Marine Propellers |
| New England Young Fishermen’s Alliance | Nonprofit Education |
| NOAA FISHERIES | Nonprofit Regulations/Information |
| NOAA Fisheries | Nonprofit Regulations/Information |
| Northeast Center for Occupational Health and Safety | Health Services |
| Ocean Marine Insurance Agency | Insurance |
| OceansWide | Nonprofit Association |
| Paid Family and Medical Leave | Nonprofit Regulations/Information |
| Penobscot Marine Museum | Nonprofit Education |
| PERFORMANCE DIESEL INC. | Engines |
| Power Products | Engines |
| R.E. Thomas Marine Hardware | Gear |
| REDDE Marine Safety | Marine Safety |
| Riverdale Mills | Traps |
| Ropeless Systems | Fishing Technology |
| ROSE MARINE SERVICE | Fishing Supplies |
| Rutgers University | Data |
| Seascale | Traps |
| Shaw Fund for Mariners’ Children | Nonprofit Association |
| Smithwick & Mariners Insurance, A Division of Brown & Brown | Insurance |
| SW BOATWORKS | Boats/Boatyard |
| The Lobster Institute & Darling Marine Center | Nonprofit Education |
| Thermo King Northeast | Refrigeration |
| University of Maine – Brady Lab | Fishing Technology |
| Washington County Community College | Nonprofit Education |
| Western Maine Community Action | Health Services |
| Xtratuf | Gear |
| ZF Marine Propulsion Systems | Gear |



























